Friday, April 1, 2005

Past trades for the week March 27th

1000 antp bot@31.2, sold@30.61, net(2%),($590).
1000 antp bot@31.2, sold@30.46, net(2%),($740).
1000 tzoo bot@51.85, sold@55.72, net7%, $3870
1000 chtt bot@44.94, sold@45.9, net2%, $960
1000 cern bot@54.61, sold@52.85, net(3%), ($1760)
1000 cmtl bot@52.98, sold@52.8, net(0%), ($180)
1000 itri bot@27.94, sold@30.2, net8%, $2260
2000 ngps bot@21.23, sold@21.67, net2%, $880
1000 mcrs bot@37.25, sold@36.63, net(2%), ($620)
1000 cmtl bot@51.43, sold@52.8, net3%, $1370
2000 antp bot@30.25, sold@30.22, net(0%), ($60)
1000 able bot@11.2, sold@11.3, net1%, $100
2000 able bot@11.17, sold@11.3, net1%, $60
1000 shld bot@133.5, sold@135.46, net1%, $1960
2000 dcai bot@21.1, sold@22.17, net5%, $2140
5000 stem bot@3.4, sold@3.19, net(6%),($1050)
5000 stem bot@3.4, sold@3.25, net(4%),($750)
2000 dcai bot@19.4, sold@21.9, net12.5%,$4880
2000 cmtl bot@51.09, sold@50.53, net(1%),($1120)
1000 hans bot@59.87, sold@60.28, net1%,$410
1000 appx bot@52.41, sold@52.64, net0%,$230
1000 sina bot@32.69, sold@31.36, net(4%),($1330)
1000 sina bot@32.69, sold@31.68, net(3%),($1010)
1000 goog bot@182.59, sold@181.73, net(0%),($860)
2000 dave bot@14.5, sold@14.07, net(3%),($860)
1000 dave bot@14.46, sold@14.07, net(3%),($390).

5 comments:

Anonymous said...

Good job ! How much money you use on your daytrading account?

UCLATRADER said...

Over 150k. It really depends on how the market behaves.

Anonymous said...

NO LOSS AT ALL? HOW COULD IT BE POSSIBLE?

UCLATRADER said...

You can tell that I had lots of small losses. Cut my loss small is the key.

UCLATRADER said...

yes, i made most of money from longs.
1. i think that is most successful traders do too.
2.it was not a bear mkt in apr, 05, why i focused on shorting?
3. u gotta have a system to direct u.
4. if i can make lots of money by long, why i bother shorting to please the public?