Sunday, April 24, 2005

Past trades for the week April 18th

bot 1000 cern @ 59.11, sold @ 59.93, net 1%, $820
bot 1000 goog @ 216.54, sold @ 217.92, net 1%, $1380
bot 2000 ford @ 15.67, sold @ 16.6, net 6%, $1860
bot 2000 vrsn @ 29.66, sold @ 29.02, net (2%), ($1280)
bot 3000 ndaq @ 12.2, sold @ 14, net 15%, $5400
bot 1000 bste @ 61.39, sold @ 58.72, net (4%), ($2670)
bot 1000 goog @ 215.28, sold @ 217.4, net 1%, $2120
bot 2000 orct @ 21.78, sold @ 22.67, net 4%, $1780
bot 1000 esrx @ 88.21, sold @ 90.02, net 2%, $1810
bot 1000 cern @ 58.09, sold @ 58.49, net 1%, $400
bot 2000 snda @ 31.75, sold @ 32.85, net 3%, $2200
bot 2000 tzoo @ 33.65, sold @ 32.25, net (4%), ($2800)
bot 2000 tzoo @ 33.35, sold @ 33.8, net 1%, $900
bot 1000 affx @ 46.52, sold @ 45.56, net (2%), ($960)
bot 1000 shld @ 137.65, sold @ 138.93, net 1%, $1280
bot 2000 appx @ 58.21, sold @ 56.99, net (2%), ($2440)
bot 1000 uthr @ 48.18, sold @ 49.65, net 3%, $1470
bot 2000 macr @ 37.91, sold @ 38.85, net 2%, $1880

No comments: